Model specificaties
| Model | Lens weertype | Lens | Licht inname (VLT) | Extra Lens |
| Citrine | - | - | - | - |
| Black/Photochromic Rose Flash | - | ChromaPop™ Photochromic Rose Flash | 0 % | ChromaPop™ Storm Yellow Flash |
| Black/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25 % | ChromaPop™ Storm Yellow Flash |
| Carnelian/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25 % | ChromaPop™ Storm Yellow Flash |
| Chalk Rose Bleached/Everyday Rose Gold | - | ChromaPop™ Everyday Rose Gold Mirror | 22 % | ChromaPop™ Storm Rose Flash |
| French Navy/Sun Black | - | ChromaPop™ Sun Black | 12 % | ChromaPop™ Storm Blue Sensor Mirror |
| White Vapor/Sun Platinum | - | ChromaPop™ Sun Platinum Mirror | 9 % | ChromaPop™ Storm Blue Sensor Mirror |
| Black/Photochromic Rose Flash | Nacht, Sneeuw, Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Photochromatic Red Mirror | 20 - 40 % | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
| Black/Everyday Rose Gold | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Rose Gold Mirror | 22 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Black/Sun Green Mirror | Licht bewolkt, Zonnig | ChromaPop™ Sun Green Mirror | 9 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Black/Everyday Red Mirror | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Red Mirror | 25 % | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
| Everyday Green Mirror | - | - | - | - |
| Cloudgrey | - | - | - | - |
| French Navy/Sun Black | Licht bewolkt, Zonnig | ChromaPop™ Sun Black | 12 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Rock Salt/Everyday Rose Gold | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Rose Gold Mirror | 22 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| White/Sun Platinum Mirror | Licht bewolkt, Zonnig | ChromaPop™ Sun Platinum Mirror | 13 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| White/Everyday Rose Gold | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Rose Gold Mirror | 22 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Merlot | - | - | - | - |
| Ink/Everyday Green | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Green Mirror | 23 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Cloud Grey | Licht bewolkt, Zonnig | ChromaPop™ Sun Platinum Mirror | 13 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Rose | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Rose Gold Mirror | 22 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Green | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Green Mirror | 23 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Zwart/Roze | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Violet Mirror | 23 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Sun Platinum | Licht bewolkt, Zonnig | ChromaPop™ Sun Platinum Mirror | 13 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Sun Green | Licht bewolkt, Zonnig | ChromaPop™ Sun Green Mirror | 9 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Zwart/Rood | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Sun Green Mirror | 25 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Green | Bewolkt, Licht bewolkt, Zonnig | ChromaPop™ Everyday Green Mirror | 23 % | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Specificaties
Extra Kenmerken:
Triple-Layer Driwix Face Foam, Smith Mag Lens, Chromapop Lenses, Quickfit Strap Adjustment System, 5X Anti-Fog Inner Lens, Responsive Fit Frame, Spherical Carbonic-X Lens, Over The Glass Compatible
Gezicht maat:
M
Vervangbare Lens:
Ja
Helm Compatibel:
Ja
Antifog Technologie:
5X™ anti-fog inner lens
Airflowsysteem:
Ja
Inkl. Extra Lens:
Ja
UV filters:
UVA, UVB
Antikras:
Carbonic-X
Fabrikant
Naam:
Smith & Associates Europe B.V.
Adres:
Alpha Tower De Entree 45, 22nd Floor
Postcode:
1101 BH
Woonplaats:
Amsterdam
Land:
Nederland
Recensies
Klantfoto’s
Toon alle ()